Forest and Climate Data Analysis with Animated Pie Charts
Slide 1: Forest Cover in North Eastern Region
Description: This slide provides data on forest cover in the North Eastern region of the United States. The total forest area is 1,747,970 km², with a current forest cover of 327,230 km² (18.7%), indicating a decrease in the geographical area.
Column Table
Category | Area (km²) | Percentage (%) |
---|---|---|
Forest Cover | 327,230 | 18.7% |
Non-Forest Area | 1,420,740 | 81.3% |
Total Area | 1,747,970 | 100% |
Slide 2: Fire Incidents in 2023
Description: This slide highlights the top three states with the most fire incidents in 2023: Odisha, Uttarakhand, and Chhattisgarh. Specific incident numbers are not provided, so an equal distribution is assumed for illustration.
Column Table
State | Percentage of Incidents (%) | Notes |
---|---|---|
Odisha | 33.3% | Top state for fire incidents |
Uttarakhand | 33.3% | Significant fire incidents |
Chhattisgarh | 33.3% | Notable fire incidents |
Total | 100% |
Slide 3: Bamboo-Bearing Area in 2021
Description: This slide provides data on the bamboo-bearing area in the country, as per the ISFR 2021 assessment. The total bamboo-bearing area is 14,670 km², with an increase of 5,252 km² compared to 2019 (previous area: 9,418 km²).
Column Table
Category | Area (km²) | Percentage Increase (%) | Notes |
---|---|---|---|
Bamboo-Bearing Area (2021) | 14,670 | - | Current assessment |
Increase (2019-2021) | 5,252 | 55.77% | Compared to previous year |
Bamboo-Bearing Area (2019) | 9,418 | - | Previous assessment |
Total (2021) | 14,670 | - |
Slide 4: Bamboo-Bearing Area by State
Description: This slide details the bamboo-bearing areas in various states. Madhya Pradesh has the highest at 18,424 km², followed by Arunachal Pradesh, Karnataka, Odisha, and Manipur. The total increase across states is 12,328 km².
Column Table
State | Bamboo-Bearing Area (km²) | Increase (km²) | Notes |
---|---|---|---|
Madhya Pradesh (MP) | 18,424 | 868 | Highest bamboo-bearing area |
Arunachal Pradesh | 13,752 | 1,260 | Significant bamboo area |
Karnataka | 8,655 | Not specified | Noted as "similarly" |
Odisha | 2,410 | Not specified | Smaller bamboo area |
Manipur | 2,027 | Not specified | Smaller bamboo area |
Total (Named States) | 45,268 | 12,328 (Total) | Total increase across states |
Slide 5: Carbon Stock and Agroforestry
Description: This slide provides data on carbon stock and growing stock across states. Arunachal Pradesh has the highest carbon stock at 605 Mt, while Andaman & Nicobar Islands lead in agroforestry growing stock at 0.55 m³/ha.
Column Table
State/Region | Carbon Stock (Mt) | Growing Stock (m³/ha) | Notes |
---|---|---|---|
Arunachal Pradesh | 605 | 1,608.3 | Highest carbon stock state |
Madhya Pradesh | 465 | 60.8 | Significant carbon stock |
Karnataka | 86.3 | 53 | Highest among listed states |
Rajasthan | - | 53 | Equal to Maharashtra |
Maharashtra | - | 53 | Equal to Rajasthan |
Andaman & Nicobar Islands | - | 0.55 | Highest agroforestry stock |
Dadra & Nagar Haveli | - | 0.53 | Close to Andaman |
Daman & Diu | - | 0.53 | Close to Andaman |
Slide 6: Growing Stock of Wood
Description: This slide provides data on the growing stock of wood in the country, both inside forests and in Trees Outside Forests (TOF). The total growing stock is 4,258 M m³, with specific state data provided.
Column Table
Category/State | Growing Stock (M m³) | Percentage of Total (%) | Notes |
---|---|---|---|
Inside Forests | 2,622.54 | 61.6% | Majority of growing stock |
Trees Outside Forests (TOF) | 1,635.46 | 38.4% | Significant portion of stock |
Total Country | 4,258 | 100% | Total growing stock |
Arunachal Pradesh | 400.02 | 9.4% (of total) | Highest growing stock in forests |
Madhya Pradesh | 193.83 | 4.6% (of total) | Significant growing stock |
Chhattisgarh | 130.46 | 3.1% (of total) | Notable growing stock |
Maharashtra | 294.29 | 6.9% (of total) | Maximum growing stock in TOF |
Karnataka | 137 | 3.2% (of total) | Follows Maharashtra in TOF |
Total Increase | 322.18 | 7.6% | Increase in growing stock |
Slide 7: LULUCF and UNFCCC
Description: This slide explains the United Nations Framework Convention on Climate Change (UNFCCC) focus on Land-Use, Land-Use Change and Forestry (LULUCF) activities, such as afforestation, reforestation, deforestation, and agroforestry, to achieve climate change targets.
Column Table
LULUCF Activity | Assumed Weight (%) | Notes |
---|---|---|
Afforestation | 25% | Planting trees on non-forested land |
Reforestation | 25% | Replanting trees on previously forested land |
Deforestation | 25% | Clearing forests for other uses |
Agroforestry | 25% | Integrating trees with agriculture |
Total | 100% | Represents all listed activities |