🌱 Unveiling Nature’s Data: Forests & Climate Insights 🌏
Forest Coverage Analysis: North Eastern Region
Explore the forest distribution across the North Eastern United States, where the total area spans 1,747,970 km², with 327,230 km² (18.7%) currently forested, signaling a notable decline.
| Category | Area (km²) | Percentage (%) |
|---|---|---|
| Forest Cover | 327,230 | 18.7% |
| Non-Forest Area | 1,420,740 | 81.3% |
| Total Area | 1,747,970 | 100% |
Wildfire Hotspots: 2023 Overview
Discover the leading states impacted by wildfires in 2023—Odisha, Uttarakhand, and Chhattisgarh—each sharing an equal portion of incidents based on available data.
| State | Percentage of Incidents (%) | Notes |
|---|---|---|
| Odisha | 33.3% | Top wildfire region |
| Uttarakhand | 33.3% | Significant fire activity |
| Chhattisgarh | 33.3% | Notable fire incidents |
| Total | 100% |
Bamboo Expansion: 2021 Trends
Uncover the growth in bamboo-bearing areas, rising to 14,670 km² in 2021, a 5,252 km² increase from 9,418 km² in 2019, per ISFR 2021 data.
| Category | Area (km²) | Percentage Increase (%) | Notes |
|---|---|---|---|
| Bamboo-Bearing Area (2021) | 14,670 | - | Current assessment |
| Increase (2019-2021) | 5,252 | 55.77% | Compared to 2019 |
| Bamboo-Bearing Area (2019) | 9,418 | - | Previous assessment |
| Total (2021) | 14,670 | - |
Bamboo Distribution Across States
Highlighting regional bamboo dominance, Madhya Pradesh leads with 18,424 km², followed by Arunachal Pradesh, Karnataka, Odisha, and Manipur, with a total increase of 12,328 km².
| State | Bamboo-Bearing Area (km²) | Increase (km²) | Notes |
|---|---|---|---|
| Madhya Pradesh (MP) | 18,424 | 868 | Leading bamboo region |
| Arunachal Pradesh | 13,752 | 1,260 | Significant bamboo area |
| Karnataka | 8,655 | Not specified | Similar growth |
| Odisha | 2,410 | Not specified | Smaller area |
| Manipur | 2,027 | Not specified | Smaller area |
| Total (Named States) | 45,268 | 12,328 (Total) | Total increase |
Carbon Sequestration: Regional Analysis
Dive into carbon stock data, with Arunachal Pradesh leading at 605 Mt, while Andaman & Nicobar Islands top agroforestry growing stock at 0.55 m³/ha.
| State/Region | Carbon Stock (Mt) | Growing Stock (m³/ha) | Notes |
|---|---|---|---|
| Arunachal Pradesh | 605 | 1,608.3 | Top carbon stock |
| Madhya Pradesh | 465 | 60.8 | Significant stock |
| Karnataka | 86.3 | 53 | High among states |
| Rajasthan | - | 53 | Equal to Maharashtra |
| Maharashtra | - | 53 | Equal to Rajasthan |
| Andaman & Nicobar Islands | - | 0.55 | Top agroforestry |
| Dadra & Nagar Haveli | - | 0.53 | Near Andaman |
| Daman & Diu | - | 0.53 | Near Andaman |
Wood Growth Inventory: National Overview
Analyze the national wood growing stock, totaling 4,258 M m³, split between 2,622.54 M m³ inside forests and 1,635.46 M m³ in Trees Outside Forests (TOF), with regional highlights.
| Category/State | Growing Stock (M m³) | Percentage of Total (%) | Notes |
|---|---|---|---|
| Inside Forests | 2,622.54 | 61.6% | Majority stock |
| Trees Outside Forests (TOF) | 1,635.46 | 38.4% | Significant portion |
| Total Country | 4,258 | 100% | Total stock |
| Arunachal Pradesh | 400.02 | 9.4% | Top forest stock |
| Madhya Pradesh | 193.83 | 4.6% | Significant stock |
| Chhattisgarh | 130.46 | 3.1% | Notable stock |
| Maharashtra | 294.29 | 6.9% | Top TOF stock |
| Karnataka | 137 | 3.2% | Following Maharashtra |
| Total Increase | 322.18 | 7.6% | Stock growth |
LULUCF Impact: Climate Strategies
Examine UNFCCC’s focus on Land-Use, Land-Use Change and Forestry (LULUCF), emphasizing afforestation, reforestation, deforestation, and agroforestry for climate goals.
| LULUCF Activity | Assumed Weight (%) | Notes |
|---|---|---|
| Afforestation | 25% | Trees on non-forested land |
| Reforestation | 25% | Replanting forested land |
| Deforestation | 25% | Clearing for other uses |
| Agroforestry | 25% | Trees with agriculture |
| Total | 100% | All activities |