Trending

Explain social characteristics of adolescence. [Marks: 16 | Long Answer Format] (किशोरावस्था की सामाजिक विशेषताओं की व्याख्या कीजिए

B.Ed 1st Year Exam., 2023 GENDER, SCHOOL AND SOCIETY Time: 1½ hours Full Marks: 40 D Instructions: (i) The marks are indicated in the right-hand margin. (i) There are SIX questions in this paper. (ii) Question No. 1 (attempt any FIVE out of EIGHT) is compulsory. (iv) Attempt any THREE questions out of the rest FIVE questions. 1. Answer any five questions of the following: 2×5-10 निम्नलिखित में से किन्हीं पाँच प्रश्नों के उत्तर दीजिए: (a) Define gender. जेन्डर को परिभाषित कीजिए। (b) What is masculinity? पुरुषत्व क्या है? (c) Define gender bias. जेन्डर पक्षपात को परिभाषित कीजिए।

DAROGA TEST 1

Q5. What are the special problems of Indian adolescents? How would you help adolescents to meet these problems? [Marks: 16 | Long Answer Format] (भारतीय किशोरों की कौन-कौन-सी विशेष समस्याएँ हैं? इन समस्याओं से छुटकारा पाने के लिए आप किशोरों की किस प्रकार सहायता कर सकते हैं?)

PRACTICE

World Geography by Sachin Arora Sir

World Geography by Sachin Arora Sir
Videos: 34, Notes: 38
Lecture-01 || Syllabus Analysis👉 Click Here 👈
Lecture-02 || Physical Geography of North America (Part 1)👉 Click Here 👈
Lecture-03 || Physical Geography of North America (Part 2)👉 Click Here 👈
Lecture-04 || Physical Geography of Central America👉 Click Here 👈
Lecture-05 || Physical Geography of Central & South America👉 Click Here 👈
Lecture-06 || Physical Geography of South America (Part 1)👉 Click Here 👈
Lecture-07 || Physical Geography of South America (Part 2)👉 Click Here 👈
Lecture-08 || Principles of Atmosphere👉 Click Here 👈
Lecture-09 || Physical Geography of Oceania & Australia (Part 1)👉 Click Here 👈
Lecture-10 || Physical Geography of Oceania & Australia (Part 2)👉 Click Here 👈
Lecture-11 || Africa (Part 1)👉 Click Here 👈
Lecture-12 || Africa (Part 2)👉 Click Here 👈
Lecture-13 || Africa (Part 3)👉 Click Here 👈
Lecture-14 || Earth’s Internal Structure👉 Click Here 👈
Lecture-15 || Europe (Part 1)👉 Click Here 👈
Lecture-16 || Europe (Part 2)👉 Click Here 👈
Lecture-17 || Europe (Part 3)👉 Click Here 👈
Lecture-18 || Volcanoes & Earthquakes👉 Click Here 👈
Lecture-19 || Oceanic Currents👉 Click Here 👈
Lecture-20 || Asia (Part 1)👉 Click Here 👈
Lecture-21 || Asia (Part 2)👉 Click Here 👈
Lecture-22 || Asia (Part 3)👉 Click Here 👈
Lecture-23 || Major Global Resources👉 Click Here 👈
Lecture-24 || Climatic Regions (Part 1)👉 Click Here 👈
Lecture-25 || Climatic Regions (Part 2)👉 Click Here 👈
Lecture-26 || Climatic Regions (Part 3)👉 Click Here 👈
Lecture-27 || Climatic Regions (Intro)👉 Click Here 👈
Lecture-28 || Minerals (Part 1)👉 Click Here 👈
Lecture-29 || Minerals (Part 2)👉 Click Here 👈
Lecture-30 || Minerals (Part 3)👉 Click Here 👈
Lecture-31 || Oil and Gas👉 Click Here 👈
Lecture-32 || Factors for Establishing Industries👉 Click Here 👈
Lecture-33 || Minerals & Industries👉 Click Here 👈
Lecture-34 || Questions Discussion👉 Click Here 👈
Lecture-01 Synopsis👉 Click Here 👈
Lecture-02 Synopsis👉 Click Here 👈
Lecture-03 Synopsis👉 Click Here 👈
Lecture-04 Synopsis👉 Click Here 👈
Lecture-05 Synopsis👉 Click Here 👈
Lecture-06 Synopsis👉 Click Here 👈
Lecture-07 Synopsis👉 Click Here 👈
Lecture-08 Synopsis👉 Click Here 👈
Lecture-09 Synopsis👉 Click Here 👈
Lecture-10 Synopsis👉 Click Here 👈
Lecture-11 Synopsis👉 Click Here 👈
Lecture-12 Synopsis👉 Click Here 👈
Lecture-13 Synopsis👉 Click Here 👈
Lecture-14 Synopsis👉 Click Here 👈
Lecture-15 Synopsis👉 Click Here 👈
Lecture-16 Synopsis👉 Click Here 👈
Lecture-17 Synopsis👉 Click Here 👈
Lecture-18 Synopsis👉 Click Here 👈
Lecture-19 Synopsis👉 Click Here 👈
Lecture-20 Synopsis👉 Click Here 👈
Lecture-21 Synopsis👉 Click Here 👈
Lecture-23 Synopsis👉 Click Here 👈
Lecture-24 Synopsis👉 Click Here 👈
Lecture-25 Synopsis👉 Click Here 👈
Lecture-27 Synopsis👉 Click Here 👈
Lecture-28 Synopsis👉 Click Here 👈
Lecture-29 Synopsis👉 Click Here 👈
Lecture-30 Synopsis👉 Click Here 👈
Lecture-31 Synopsis👉 Click Here 👈
Lecture-32 Synopsis👉 Click Here 👈
Lecture-33 Synopsis👉 Click Here 👈
Lecture-34 Synopsis👉 Click Here 👈
Pre-Test 01 Questions👉 Click Here 👈
Pre-Test 01 Answer Key👉 Click Here 👈
Pre-Test 01 Answer Key & Explanation👉 Click Here 👈
Hindi Slide (Part 1)👉 Click Here 👈
Physical Geography (Part 1)👉 Click Here 👈
Physical Geography (Part 2)👉 Click Here 👈
NCERT (Art & Culture) by Manju Sir
Videos: 25, Notes: 0
Lecture-01 || Introduction to Indian Art👉 Click Here 👈
Lecture-02 || Classification of Stone Age Art👉 Click Here 👈
Lecture-03 || Rock Paintings👉 Click Here 👈
Lecture-04 || Indus Valley Civilization Art👉 Click Here 👈
Lecture-05 || Mauryan Art (Part 1)👉 Click Here 👈
Lecture-06 || Mauryan Art (Part 2)👉 Click Here 👈
Lecture-07 || Post-Mauryan Art & Architecture (Part 1)👉 Click Here 👈
Lecture-08 || Post-Mauryan Art & Architecture (Part 2)👉 Click Here 👈
Lecture-09 || Post-Mauryan Art & Architecture (Part 3)👉 Click Here 👈
Lecture-10 || Post-Mauryan Art & Architecture (Part 4)👉 Click Here 👈
Lecture-11 || Buddha Statues & Later Mural Tradition (Part 1)👉 Click Here 👈
Lecture-12 || Later Mural Tradition (Part 2)👉 Click Here 👈
Lecture-13 || Temple Architecture & Sculpture (Part 1)👉 Click Here 👈
Lecture-14 || Temple Architecture & Sculpture (Part 2)👉 Click Here 👈
Lecture-15 || Temple Architecture & Sculpture (Part 3)👉 Click Here 👈
Lecture-16 || Temple Architecture & Sculpture (Part 4)👉 Click Here 👈
Lecture-17 || Temple Architecture & Sculpture (Part 5)👉 Click Here 👈
Lecture-18 || Temple Architecture & Sculpture (Part 6)👉 Click Here 👈
Lecture-19 || Temple Architecture & Sculpture (Part 7)👉 Click Here 👈
Lecture-20 || Indian Bronze Sculpture (Part 1)👉 Click Here 👈
Lecture-21 || Indian Bronze Sculpture (Part 2)👉 Click Here 👈
Lecture-22 || Indo-Islamic Architecture (Part 1)👉 Click Here 👈
Lecture-23 || Indo-Islamic Architecture (Part 2)👉 Click Here 👈
Lecture-24 || Indo-Islamic Architecture (Part 3)👉 Click Here 👈
Lecture-25 || Indo-Islamic Architecture (Part 4)👉 Click Here 👈
No notes available at the moment.
Previous Post Next Post

Contact Form